| Forwarding Mode: | Store and Forward (Full Line Speed) |
|---|---|
| Backplane Bandwidth: | 2gbps (Non-Blocking) |
| Packet Forwarding Rate: | 4.32mpps |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Item | Unit | Technical parameter |
| FTTH-1000M | ||
| Optical parameter | ||
| AGC function | dBm | -10~0 |
| Optical emission loss | dB | >45 |
| Wavelength | nm | 1100~1600 |
| Optical connector type | SC/APC or SC/UPC optional | |
| Link parameter | ||
| (C/N) | dB | ≥50 |
| (C/CTB) | dB | ≥65 |
| (C/CSO) | dB | ≥63 |
| RF parameter | ||
| Frequency range | MHz | 45~1000 |
| Flatness in band | dB | ±0.5(45-550MHz);±0.75(550-750/862/1000MHz) |
| Output power | dBμV | 65~82(±1 dBμV) AGC 82dBμV |
| WDM wavelength | nm | 1550/1490/1310 |
